JOIN OUR TEAM
VACANT POSITIONS @ S&K GAMING
Vacant Positions At S&K Gaming
Title | Location | Rate | Status | Closing date | Job Description |
Security Drop Lead | KTN | $13.40 to $16.75 | FT | Open Until Filled | Download |
Cashier | KTN | $11.00 to $13.75 + Tips | FT | Open Until Filled | Download |
Facilities Technician(2) | KTN | $13.40 – $16.75 | Temp/6 months | Open Until Filled | Download |
Bartender | KTN | $9.15 – $11.44 | PT | Open Until Filled | Download |
Dual Slot Supervisor/Slot Attendant | GWP | $10.02 to $12.52/$16.60 to $20.76 | FT | Open Until Filled | Download |
Slot Attendant | GWP | $10.02 to $12.52 | FT | Open Until Filled | Download |
Facilities Laborer | GWP | $11.00 to $13.75 | FT | Open Until Filled | Download |
Dining Attendant | GWP | $10.02 to $12.52 | FT | Open Until Filled | Download |
Count Room Attendant | GWP | $10.02 to $12.52 | FT | Open Until Filled | Download |
Lead Cashier | GWP | $16.60 to $20.76 + Tips | FT | Open Until Filled | Download |
Cashier | GWP | $11.00 to $13.75 + Tips | FT | Open Until Filled | Download |
Please submit an application to the Human Resource Office located at 49715 US HWY 93, Polson, MT or visit the kwataqnuk.com/graywolfpeakcasino.com website for an application. Completed applications and resumes may be emailed to: hr@csktgaming.com. If you require further information, feel free to call 406.883.3636, ext. 472. Applicants are subject to a pre-hire drug test and will be placed on a random drug testing list. S&K Gaming, LLC is a Native American Hiring Preference Employer. All applicants are encouraged to apply.